-273.15 Celsius to Kelvin (°C to K) – Instant & Accurate
Last updated: February 28, 2026
-273.15 °C = 0.00 K
Using the formula K = °C + 273.15: -273.15 + 273.15 = 0.00 K
How to convert from Celsius to Kelvin
It is easy to convert a temperature value from Celsius to Kelvin by using the formula below:
K = °C + 273.15
To change -273.15° Celsius to Kelvin, just add 273.15 to the Celsius value.
Step-by-step Solution:
Write down the formula: K = °C + 273.15
Plug the value in the formula: -273.15 + 273.15
Add 273.15: 0.00 (answer)
Nearby Conversions
Celsius to Kelvin Conversion Table (1–100 °C)
| Celsius | Kelvin | Celsius | Kelvin |
|---|---|---|---|
| 1 | 274.15 | 2 | 275.15 |
| 3 | 276.15 | 4 | 277.15 |
| 5 | 278.15 | 6 | 279.15 |
| 7 | 280.15 | 8 | 281.15 |
| 9 | 282.15 | 10 | 283.15 |
| 11 | 284.15 | 12 | 285.15 |
| 13 | 286.15 | 14 | 287.15 |
| 15 | 288.15 | 16 | 289.15 |
| 17 | 290.15 | 18 | 291.15 |
| 19 | 292.15 | 20 | 293.15 |
| 21 | 294.15 | 22 | 295.15 |
| 23 | 296.15 | 24 | 297.15 |
| 25 | 298.15 | 26 | 299.15 |
| 27 | 300.15 | 28 | 301.15 |
| 29 | 302.15 | 30 | 303.15 |
| 31 | 304.15 | 32 | 305.15 |
| 33 | 306.15 | 34 | 307.15 |
| 35 | 308.15 | 36 | 309.15 |
| 37 | 310.15 | 38 | 311.15 |
| 39 | 312.15 | 40 | 313.15 |
| 41 | 314.15 | 42 | 315.15 |
| 43 | 316.15 | 44 | 317.15 |
| 45 | 318.15 | 46 | 319.15 |
| 47 | 320.15 | 48 | 321.15 |
| 49 | 322.15 | 50 | 323.15 |
| 51 | 324.15 | 52 | 325.15 |
| 53 | 326.15 | 54 | 327.15 |
| 55 | 328.15 | 56 | 329.15 |
| 57 | 330.15 | 58 | 331.15 |
| 59 | 332.15 | 60 | 333.15 |
| 61 | 334.15 | 62 | 335.15 |
| 63 | 336.15 | 64 | 337.15 |
| 65 | 338.15 | 66 | 339.15 |
| 67 | 340.15 | 68 | 341.15 |
| 69 | 342.15 | 70 | 343.15 |
| 71 | 344.15 | 72 | 345.15 |
| 73 | 346.15 | 74 | 347.15 |
| 75 | 348.15 | 76 | 349.15 |
| 77 | 350.15 | 78 | 351.15 |
| 79 | 352.15 | 80 | 353.15 |
| 81 | 354.15 | 82 | 355.15 |
| 83 | 356.15 | 84 | 357.15 |
| 85 | 358.15 | 86 | 359.15 |
| 87 | 360.15 | 88 | 361.15 |
| 89 | 362.15 | 90 | 363.15 |
| 91 | 364.15 | 92 | 365.15 |
| 93 | 366.15 | 94 | 367.15 |
| 95 | 368.15 | 96 | 369.15 |
| 97 | 370.15 | 98 | 371.15 |
| 99 | 372.15 | 100 | 373.15 |
Related Temperature Conversions
Temperature Converters
- Celsius to Fahrenheit (°C to °F)
- Fahrenheit to Celsius (°F to °C)
- Celsius to Kelvin (°C to K)
- Kelvin to Celsius (K to °C)
- Fahrenheit to Kelvin (°F to K)
- Kelvin to Fahrenheit (K to °F)
- All Temperature Tools
Popular Celsius to Kelvin conversions
More Temperature Conversions
Absolute Zero
−273.15 °C is absolute zero (0 K), the lowest temperature permitted by the laws of thermodynamics. At this point, a perfect crystal would have zero entropy (Third Law of Thermodynamics, formalized by Walther Nernst in 1906). In practice, quantum mechanics requires that particles retain zero-point energy even at 0 K, so thermal motion never fully stops. The current experimental record, achieved using nuclear adiabatic demagnetization, has brought matter to within 100 picokelvin of absolute zero.
Data Accuracy
The Kelvin is the SI base unit for thermodynamic temperature, defined since 2019 by fixing the Boltzmann constant at exactly 1.380 649 × 10−23 J/K. All conversions on this page apply the relation K = °C + 273.15, computed in double-precision floating point and rounded to one decimal place for display.
About This Page
Content maintained by the CelsiusFahrenheit.co editorial team. All conversions follow the International Temperature Scale of 1990 (ITS-90) as defined by the Bureau International des Poids et Mesures (BIPM). Calculations use IEEE 754 double-precision arithmetic. Last reviewed: February 2026.